| FY2022 | FY2023 | FY2024 | FY2025 | FY2026 | FY2027 (Expected) |
||
|---|---|---|---|---|---|---|---|
| Dividend Per Share(yen) | 1Q | - | - | - | - | - | - |
| 2Q | 9.00 | 10.00 | 10.00 | 10.00 | 10.00 | - | |
| 3Q | - | - | - | - | - | - | |
| FY-End | 10.00 | 20.00 | 10.00 | 10.00 | 10.00 | - | |
| Total | 19.00 | 30.00 | 20.00 | 20.00 | 20.00 | - | |
| Amount of Dividends(million yen) | 646 | 1,021 | 680 | 680 | 667 | - | |
| Payout Ratio(%) | 30.6 | 53.1 | 40.2 | 40.2 | 232.7 | - | |
| Ratio of Total Amount of Dividends to Net Assets(%) | 2.1 | 3.2 | 2.0 | 1.9 | 1.9 | - | |
